2009 Prices
Prices are per Holiday Home
  Penrhyn
sleeps 3
Nos 17-24
Anglesey
sleeps 4
Nos 25-30,
37-42
Môn
sleeps 3
Nos 13-16
Cybi
sleeps 4
Nos 31-36
Dyffryn
sleeps 5
Nos 3-12
Kingsland
sleeps 6
Nos 3-12
  Week Short break Week Short break Week Short break Week Short break Week Short break Week Short break
7 March - 4 April  - - - - £190 £126 £205 £136 £225 £150 £250 £167
4 April - 11 April £185 £123 £190 £126 £225 £150 £260 £173 £275 £183 £325 £216
Easter W/End (Fri-Mon) £140 - £165 - £170  - £180 - £190
-
£240
Easter W/End (Thurs-Tues) - £190 - £205 - £205 - £235 - £255 - £290
11 April - 18 April £205 £137 £220 £147 £245 £163 £270 £180 £285 £190 £330 £220
18 April - 25 April £160 £107 £170 £113 £175 £117 £190 £127 £215 £143 £255 £170
25 April - 16 May £170 £113 £185 £123 £185 £123 £225 £150 £255 £170 £285 £190
16 May - 23 May £190 £126 £235 £157 £235 £157 £265 £177 £285 £190 £315 £210
23 May - 30 May £320 £213 £350 £233 £355 £237 £380 £253 £400 £267 £460 £307
30 May - 27 June £245 £163 £280 £187 £280 £186 £310 £207 £330 £220 £370 £247
27 June - 25 July £270 £180 £285 £190 £285 £190 £345 £230 £365 £243 £440 £293
25 July to 29 Aug £385 £257 £445 £296 £445 £296 £485 £323 £520 £347 £610 £407
29 Aug - 5 Sept £225 £150 £245 £163 £245 £163 £285 £190 £295 £197 £360 £240
5 Sept - 24 Oct £170 £113 £190 £127 £195 £130 £225 £150 £245 £163 £285 £190
24 Sept - 31 Oct £190 £127 £230 £153 £250 £167 £280 £187 £295 £197 £350 £233
All Prices are per Holiday Home - All Prices include VAT @ 15%

Contact us Web www.holiday-bungalows.co.uk

back to introductory page